Dia / tema
Dia 1
Participações

Event Information
| Dia / tema | Participações |
|---|---|
Dia 1 The Energy Sector as a Path to Decarbonization | With Gustavo Pinheiro (Climate and Society Institute), Vinicius Suppion (ABSOLAR), Rodrigo Sluminsky (LACLIMA), Tiago Silva (Clean Energy BR), moderated by Alexandre Schinazi |
Dia 2 Roles and Limitations of Green Hydrogen in Brazil | With Davi Lopes (GWM), Luana Gaspar (PSR), Mônica Panik (ABH2), Sayonara Elizário (Professor at UFPB), moderated by Rosane Fukuoka |
Dia 3 The Role of Distributed Energy Resources (DERs) in the Energy Markets of the Coming Years | With Patrícia Messer (EFE), Paylo Mayon (Risk3), Jairo Terra (PSR), moderated by Hamilton Ortiz |
Dia 4 Roles of Digitalization in the Energy Transition | With Marcos Izumida (Certi Foundation), Edith Bayer (Oregon Department of Energy), Arnaldo dos Santos (EPE), João Krause (Eletrobras), and moderated by Rox Corrêa |
Dia 5 The Missing Piece of the Puzzle: Energy Diagnosis | With Tania Nalborczyk (Auren Energia), Rodrigo Bacellar (BNDES), Elisete Cunha (Eletrobras|Procel), and moderated by Alexandre Schinazi and Ana Carolina Dias |
Dia / tema
Dia 1
Participações
Dia / tema
Dia 2
Participações
Dia / tema
Dia 3
Participações
Dia / tema
Dia 4
Participações
Dia / tema
Dia 5
Participações
When did the event take place?
Date:
19/09/2022
location:
Online

14/10/2025
16/10/2025


