Dia / tema
Dia 1
Participações
Presentation: Bruno Chaves

Event Information
| Dia / tema | Participações |
|---|---|
Dia 1 Demand Contracting | What is proper demand contracting and what is it for? This item contributes significantly to energy savings and has no implementation costs. Presentation: Bruno Chaves |
Dia 2 Energy Meters | Operation and importance of use for appropriate systems Presentation: Pedro Fernandes and Bruno Chaves |
Dia 3 Thermoenergy Simulation | Thermoenergy Simulation: technical questions on the topic and actual results Presentation: Pedro Fernandes and Maíra André |
Dia 4 Bioclimatic Architecture | Climatic conditions for more efficient architectural design, using natural resources (sun, vegetation, rain, wind) to minimize environmental impacts and reduce energy consumption Presentation: Maíra André |
Dia 5 Building Systems and Air Conditioning (Part 1) | Mini-course on Building Systems and Air Conditioning (Part 1) Presentation: Rosane Fukuoka and Alexandre Schinazi |
Dia 6 Building Systems and Air Conditioning (Part 2) | Mini-course on Building Systems and Air Conditioning (Part 2) Presented by: Rosane Fukuoka and Alexandre Schinazi |
Dia / tema
Dia 1
Participações
Dia / tema
Dia 2
Participações
Dia / tema
Dia 3
Participações
Dia / tema
Dia 4
Participações
Dia / tema
Dia 5
Participações
Dia / tema
Dia 6
Participações
When did the event take place?
Date:
23/04/2020
location:
Online


